Bell Schedules

Daily Schedule (No I/E)
Description / Period Start Time End Time Length
Homeroom 7:40 AM 8:05 AM 25 min
Community 8:10 AM 8:25 AM 15 min
Block 1 8:25 AM 9:41 AM 76 min
Block 2 9:44 AM 11:00 AM 76 min
Block 3 11:03 AM 12:44 PM 101 min
6th Grade Lunch 11:03 AM 11:29 AM 26 min
7th Grade Lunch 11:33 AM 11:58 AM 25 min
8th Grade Lunch 12:17 PM 12:44 PM 27 min
Block 4 12:47 PM 2:03 PM 76 min
Block 5 2:06 PM 3:20 PM 74 min
I/E Schedule
Description / Period Start Time End Time Length
Homeroom 7:40 AM 8:05 AM 25 min
Community 8:10 AM 8:25 AM 15 min
Block I 8:25 AM 9:35 AM 70 min
I/E 9:35 AM 10:15 AM 40 min
Block 2 10:15 AM 11:25 AM 70 min
Block 3 11:30 AM 1:00 PM 90 min
6th Grade Lunch 11:30 AM 11:50 AM 20 min
7th Grade Lunch 11:55 AM 12:15 PM 20 min
8th Grade Lunch 12:20 PM 12:40 PM 20 min
Block 4 1:00 PM 2:10 PM 70 min
Block 5 2:10 PM 3:20 PM 70 min
2-Hour School Delay Schedule
Description / Period Start Time End Time Length
Homeroom 9:40 AM 10:05 AM 25 min
Block 1 10:10 AM 11:05 AM 55 min
Block 2 11:05 AM 12:30 PM 85 min
6th Grade Lunch 11:15 AM 11:35 AM 20 min
7th Grade Lunch 11:40 AM 12:00 PM 20 min
8th Grade Lunch 12:05 PM 12:25 PM 20 min
Block 3 12:30 PM 1:25 PM 55 min
Block 4 1:25 PM 2:15 PM 50 min
Block 5 2:15 PM 3:15 PM 60 min
3-Hour Delay Schedule
Description / Period Start Time End Time Length
Block 1 10:40 AM 11:05 AM 25 min
6th Grade Lunch: 11:15 AM 11:35 AM 20 min
7th Grade Lunch 11:40 AM 12:00 PM 20 min
8th Grade Lunch 12:05 PM 12:25 PM 20 min
Block 2 12:30 PM 1:10 PM 40 min
Block 3 1:10 PM 1:50 PM 40 min
Block 4 1:50 PM 2:30 PM 40 min
Block 5 2:30 PM 3:15 PM 45 min
Early Release Schedule
Description / Period Start Time End Time Length
Homeroom 7:40 AM 8:05 AM 25 min
Block 1 8:05 AM 8:45 AM 40 min
Block 2 8:50 AM 9:30 AM 40 min
Block 3 9:35 AM 10:15 AM 40 min
Block 4 10:20 AM 11:00 AM 40 min
Block 5 11:05 AM 12:30 PM 85 min
6th Grade Lunch 11:05 AM 11:25 AM 20 min
7th Grade Lunch 11:30 AM 11:50 AM 20 min
8th Grade Lunch 11:55 AM 12:15 PM 20 min
2 Hour Early Release Schedule
Description / Period Start Time End Time Length
Block 1 8:05 AM 9:00 AM 55 min
Block 2 9:00 AM 9:55 AM 55 min
Block 3 9:55 AM 10:50 AM 55 min
Block 4 10:50 AM 12:05 PM 75 min
6th Grade Lunch 10:45 AM 11:10 AM 25 min
7th Grade Lunch 11:10 AM 11:35 AM 25 min
8th Grade Lunch 11:35 AM 12:00 PM 25 min
Block 5 12:05 PM 1:20 PM 75 min
iReady Schedule
Description / Period Start Time End Time Length
Homeroom 7:40 AM 8:05 AM 25 min
Testing 8:10 AM 11:10 AM 180 min
Block 1 11:10 AM 12:30 PM 80 min
6th Grade Lunch 11:15 AM 11:35 AM 20 min
7th Grade Lunch 11:40 AM 12:00 PM 20 min
8th Grade Lunch 12:05 PM 12:25 PM 20 min
Block 2 12:30 PM 1:10 PM 40 min
Block 3 1:10 PM 1:50 PM 40 min
Block 4 1:50 PM 2:30 PM 40 min
Block 5 2:30 PM 3:15 PM 45 min
Assembly Schedule
Description / Period Start Time End Time Length
Homeroom 7:40 AM 8:05 AM 25 min
Block 1 8:10 AM 9:17 AM 67 min
Block 2 9:20 AM 10:17 AM 57 min
Block 3 10:20 AM 11:17 AM 57 min
Block 4 11:20 AM 12:37 PM 77 min
6th Grade Lunch 11:20 AM 11:40 AM 20 min
7th Grade Lunch 11:45 AM 12:05 PM 20 min
8th Grade Lunch 12:10 PM 12:30 PM 20 min
Block 5 12:40 PM 1:47 PM 67 min
Assembly 2:00 PM 3:10 PM 70 min